<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 12, 2026 at 9:59 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://financewire.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finance Wire</title>
		<link><![CDATA[https://financewire.net]]></link>
		<description><![CDATA[Finance Wire]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 06:17:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://financewire.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://financewire.net/]]></guid>
			<link><![CDATA[https://financewire.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/us-iran-peace-deal-crypto-impact-2/]]></guid>
			<link><![CDATA[https://financewire.net/us-iran-peace-deal-crypto-impact-2/]]></link>
			<title>US officials see 80%-85% chance of peace deal with Iran soon</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/how-historic-spacex-ipo-turning-everyday-workers-overnight-millionaires/]]></guid>
			<link><![CDATA[https://financewire.net/how-historic-spacex-ipo-turning-everyday-workers-overnight-millionaires/]]></link>
			<title>How the historic SpaceX IPO is turning everyday workers into overnight millionaires</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/paramount-warner-bros-merger-html/]]></guid>
			<link><![CDATA[https://financewire.net/paramount-warner-bros-merger-html/]]></link>
			<title>Justice Dept. Clears Way for Paramount-Warner Bros. Merger</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/hinton-predicts-ai-surpass-humans-mathematics/]]></guid>
			<link><![CDATA[https://financewire.net/hinton-predicts-ai-surpass-humans-mathematics/]]></link>
			<title>Geoffrey Hinton predicts AI will surpass humans in mathematics within 10 years</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-ipo-journey-html/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-ipo-journey-html/]]></link>
			<title>SpaceX’s Unlikely Journey From Far-Out Idea to $2 Trillion Juggernaut</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/c4gypy3wwl7o/]]></guid>
			<link><![CDATA[https://financewire.net/c4gypy3wwl7o/]]></link>
			<title>Elon Musk becomes world&#8217;s first trillionaire as SpaceX soars in stock market debut</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/the-steady-hand-at-spacex-is-not-elon-musks/]]></guid>
			<link><![CDATA[https://financewire.net/the-steady-hand-at-spacex-is-not-elon-musks/]]></link>
			<title>The steady hand at SpaceX is not Elon Musk’s.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/ceqdl8xre7qo/]]></guid>
			<link><![CDATA[https://financewire.net/ceqdl8xre7qo/]]></link>
			<title>UK vows to phase out Russian diesel and jet fuel imports by new year</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/axt-rises-chinese-export-restrictions-indium-phosphide/]]></guid>
			<link><![CDATA[https://financewire.net/axt-rises-chinese-export-restrictions-indium-phosphide/]]></link>
			<title>AXT Inc. rises 10% as Chinese export restrictions squeeze global indium phosphide supply</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-set-new-record-ipos-worlds-5-largest/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-set-new-record-ipos-worlds-5-largest/]]></link>
			<title>SpaceX set a new record for IPOs: These are the world&#8217;s 5 largest</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/securitize-brings-tokenized-clo-fund-194300779-html/]]></guid>
			<link><![CDATA[https://financewire.net/securitize-brings-tokenized-clo-fund-194300779-html/]]></link>
			<title>Securitize brings tokenized CLO fund to Solana with $250 million backing from Ethena</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-is-about-to-be-in-your-401-k-whether-you-like-it-or-not/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-is-about-to-be-in-your-401-k-whether-you-like-it-or-not/]]></link>
			<title>SpaceX is about to be in your 401(k) whether you like it or not.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/moonshot-ai-kimi-work-300-agents-desktop/]]></guid>
			<link><![CDATA[https://financewire.net/moonshot-ai-kimi-work-300-agents-desktop/]]></link>
			<title>Moonshot AI’s Kimi Work unleashes 300 AI agents on your desktop, no cloud required</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-is-structured-in-a-way-that-appears-to-benefit-musk-at-the-expense-of-other-shareholders/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-is-structured-in-a-way-that-appears-to-benefit-musk-at-the-expense-of-other-shareholders/]]></link>
			<title>SpaceX is structured in a way that appears to benefit Musk at the expense of other shareholders.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/nyc-lawmakers-consider-making-mamdanis-city-owned-grocery-stores-permanent/]]></guid>
			<link><![CDATA[https://financewire.net/nyc-lawmakers-consider-making-mamdanis-city-owned-grocery-stores-permanent/]]></link>
			<title>NYC lawmakers consider making Mamdani&#8217;s city-owned grocery stores permanent</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/bitcoin-hit-bottom-at-usd59-000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></guid>
			<link><![CDATA[https://financewire.net/bitcoin-hit-bottom-at-usd59-000-marking-end-to-the-crypto-winter-says-standard-chartered-analyst/]]></link>
			<title>Bitcoin hit bottom at $59,000 marking end to the crypto winter, says Standard Chartered analyst</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/argus_3197_analystreport_1781287230000/]]></guid>
			<link><![CDATA[https://financewire.net/argus_3197_analystreport_1781287230000/]]></link>
			<title>Analyst Report: MarketAxess Holdings Inc</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/argus_3499_analystreport_1781287230000/]]></guid>
			<link><![CDATA[https://financewire.net/argus_3499_analystreport_1781287230000/]]></link>
			<title>Analyst Report: Vulcan Materials Co</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/elon-musk-laid-out-602-goals-we-counted-how-many-he-hit/]]></guid>
			<link><![CDATA[https://financewire.net/elon-musk-laid-out-602-goals-we-counted-how-many-he-hit/]]></link>
			<title>Elon Musk laid out 602 goals. We counted how many he hit.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/maj3r-aurora-gaming-iem-cologne-major/]]></guid>
			<link><![CDATA[https://financewire.net/maj3r-aurora-gaming-iem-cologne-major/]]></link>
			<title>Maj3r shines for Aurora Gaming at IEM Cologne Major 2026</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/argus_47319_marketupdate_1781286330000/]]></guid>
			<link><![CDATA[https://financewire.net/argus_47319_marketupdate_1781286330000/]]></link>
			<title>Market Update: MKTX, VMC</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-stock-ipo-html/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-stock-ipo-html/]]></link>
			<title>How Much SpaceX Are You About to Own?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/musk-posted-about-politics-race-and-the-culture-wars-even-as-he-took-spacex-public/]]></guid>
			<link><![CDATA[https://financewire.net/musk-posted-about-politics-race-and-the-culture-wars-even-as-he-took-spacex-public/]]></link>
			<title>Musk posted about politics, race and the culture wars, even as he took SpaceX public.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/move-over-york-why-texas-173814772-html/]]></guid>
			<link><![CDATA[https://financewire.net/move-over-york-why-texas-173814772-html/]]></link>
			<title>Move Over, New York! Why Texas Is Becoming ‘America’s New Center of Gravity’</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-openai-anthropic-billionaires-ipos-html/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-openai-anthropic-billionaires-ipos-html/]]></link>
			<title>About 20 New Billionaires Could Be Minted by 3 Mega-I.P.O.s</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/eaton-merge-mobility-group-dana-173058069-html/]]></guid>
			<link><![CDATA[https://financewire.net/eaton-merge-mobility-group-dana-173058069-html/]]></link>
			<title>Eaton to merge Mobility Group with Dana</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/still-very-immature-texas-sports-bar-owner-sounds-alarm-nfls-streaming-pivot/]]></guid>
			<link><![CDATA[https://financewire.net/still-very-immature-texas-sports-bar-owner-sounds-alarm-nfls-streaming-pivot/]]></link>
			<title>&#8216;Still very immature&#8217;: Texas sports bar owner sounds alarm on NFL&#8217;s streaming pivot</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/ceo-interview-tetiana-dashevska-phd-ceo-co-founder-of-softbees/]]></guid>
			<link><![CDATA[https://financewire.net/ceo-interview-tetiana-dashevska-phd-ceo-co-founder-of-softbees/]]></link>
			<title>Interview with Tetiana</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-ipo-coverage-facts-price-html/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-ipo-coverage-facts-price-html/]]></link>
			<title>SpaceX IPO: How Our Reporters Assess the Sky-High Valuation and Potential Economic Impact</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/luka-modric-retirement-crypto-endorsement/]]></guid>
			<link><![CDATA[https://financewire.net/luka-modric-retirement-crypto-endorsement/]]></link>
			<title>Luka Modric nears retirement as crypto endorsement deal marks new chapter</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/sam-bankman-fried-loses-appeal-to-overturn-25-year-prison-sentence/]]></guid>
			<link><![CDATA[https://financewire.net/sam-bankman-fried-loses-appeal-to-overturn-25-year-prison-sentence/]]></link>
			<title>Sam Bankman-Fried loses appeal to overturn 25-year prison sentence</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/famous-4-rule-retirement-could-163800889-html/]]></guid>
			<link><![CDATA[https://financewire.net/famous-4-rule-retirement-could-163800889-html/]]></link>
			<title>The Famous 4% Rule for Retirement Could Fail You if You Don&#8217;t Do This</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/biggest-warning-signal-flashing-oracle-163440525-html/]]></guid>
			<link><![CDATA[https://financewire.net/biggest-warning-signal-flashing-oracle-163440525-html/]]></link>
			<title>The Biggest Warning Signal Flashing for Oracle Right Now Has Nothing to Do With Sales or Profitability</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-ipo-elon-musk-html/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-ipo-elon-musk-html/]]></link>
			<title>SpaceX Stock Rises 11% in Largest IPO Ever</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/bitcoin-surfs-spacex-ipo-iran-peace-cues-as-trader-warns-62k-may-crumble/]]></guid>
			<link><![CDATA[https://financewire.net/bitcoin-surfs-spacex-ipo-iran-peace-cues-as-trader-warns-62k-may-crumble/]]></link>
			<title>Bitcoin surfs SpaceX IPO at $64K as trader warns key BTC price support may crumble</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/vaneck-bets-bnb-s-real-world-usage-can-stand-out-in-a-crowded-crypto-etf-market/]]></guid>
			<link><![CDATA[https://financewire.net/vaneck-bets-bnb-s-real-world-usage-can-stand-out-in-a-crowded-crypto-etf-market/]]></link>
			<title>VanEck bets BNB’s real-world usage can stand out in a crowded crypto ETF market</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-opens-at-usdtk-in-blockbuster-nasdaq-debut/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-opens-at-usdtk-in-blockbuster-nasdaq-debut/]]></link>
			<title>Elon Musk&#8217;s SpaceX soars 20% in blockbuster Nasdaq debut</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-ipo-135-per-share/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-ipo-135-per-share/]]></link>
			<title>SpaceX aims for multiplanetary civilization as IPO debuts at $135 per share</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/bloomberg-analyst-most-bitcoin-etf-investors-have-stayed-put-despite-outflows/]]></guid>
			<link><![CDATA[https://financewire.net/bloomberg-analyst-most-bitcoin-etf-investors-have-stayed-put-despite-outflows/]]></link>
			<title>Bloomberg Analyst: Most Bitcoin ETF Investors Have Stayed Put Despite Outflows</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-ipo-elon-musk-trillionaire-net-worth/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-ipo-elon-musk-trillionaire-net-worth/]]></link>
			<title>SpaceX makes historic debut; Musk solidifies status as world’s first trillionaire</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/david-tepper-cuts-microsoft-82-153810172-html/]]></guid>
			<link><![CDATA[https://financewire.net/david-tepper-cuts-microsoft-82-153810172-html/]]></link>
			<title>David Tepper Cuts Microsoft 82%, Billionaire Bill Ackman Buys $2 Billion of It. Who’s Winning?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/kalshi-s-crypto-perpetuals-spark-debate-over-whether-they-re-futures-or-swaps/]]></guid>
			<link><![CDATA[https://financewire.net/kalshi-s-crypto-perpetuals-spark-debate-over-whether-they-re-futures-or-swaps/]]></link>
			<title>Kalshi’s crypto perpetuals spark debate over whether they’re futures or swaps</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/why-intuitive-machines-stock-crashed-153500627-html/]]></guid>
			<link><![CDATA[https://financewire.net/why-intuitive-machines-stock-crashed-153500627-html/]]></link>
			<title>Why Intuitive Machines Stock Crashed Today</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/the-u-s-government-is-betting-usd2-billion-on-quantum-computing-and-the-defense-side-can-t-keep-up/]]></guid>
			<link><![CDATA[https://financewire.net/the-u-s-government-is-betting-usd2-billion-on-quantum-computing-and-the-defense-side-can-t-keep-up/]]></link>
			<title>The U.S. government is betting $2 Billion on quantum computing, and the defense side can&#8217;t keep up</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/is-spacex-worth-1-77-trillion-its-a-pie-in-the-sky-some-investors-say/]]></guid>
			<link><![CDATA[https://financewire.net/is-spacex-worth-1-77-trillion-its-a-pie-in-the-sky-some-investors-say/]]></link>
			<title>Is SpaceX worth $1.77 trillion? It’s a pie in the sky, some investors say.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/spacex-ipo-musk-trillionaire-2/]]></guid>
			<link><![CDATA[https://financewire.net/spacex-ipo-musk-trillionaire-2/]]></link>
			<title>SpaceX’s record IPO positions Elon Musk as the world’s first trillionaire</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/hedge-fund-billionaire-ken-griffin-citadel-miami-mamdani-feud-new-york-city/]]></guid>
			<link><![CDATA[https://financewire.net/hedge-fund-billionaire-ken-griffin-citadel-miami-mamdani-feud-new-york-city/]]></link>
			<title>Hedge fund billionaire expands Miami development plans after Mamdani feud</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/wbg-eyes-30-tax-fee-144935624-html/]]></guid>
			<link><![CDATA[https://financewire.net/wbg-eyes-30-tax-fee-144935624-html/]]></link>
			<title>Wbg eyes 30% tax fee rise from VAT drive and regional expansion</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://financewire.net/valmet-introduces-3d-fibre-packaging-143921046-html/]]></guid>
			<link><![CDATA[https://financewire.net/valmet-introduces-3d-fibre-packaging-143921046-html/]]></link>
			<title>Valmet introduces 3D fibre packaging technology</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:39:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
